Use this identifier to cite or link to this item:
http://hdl.handle.net/10737/2665
Title: | Características físico-químicas de farinhas infestadas por ácaros |
Authors: | Vogel, Patrícia  ![]() |
Keywords: | Cereals;Storage;Tyrophagus putrescentiae;Physicochemical characteristics |
Date of Defense: | 21-Dec-2017 |
Issue Date: | Jan-2018 |
Citation: | VOGEL, Patrícia. "Características físico-químicas de farinhas infestadas por ácaros". 2017. Dissertação (Mestrado) – Curso de Biotecnologia, Universidade do Vale do Taquari - Univates, Lajeado, 21 dez. 2017. Disponível em: <http://hdl.handle.net/10737/2665>. |
Abstract: | Changes on the physicochemical characteristics of wheat, maize and oat flour infested by Tyrophagus putrescentiae (T. putrescentiae) were evaluated for a period of nine months of storage. The moisture increased, but there was no statistical difference. 30 The organic components, protein and lipids, decreased during storage, while ashes and minerals increased. We observed statistical differences during the period in the same samples. However, there was no statistical difference in samples with and without mites. Therefore, small amounts of T. putrescentiae, as assessed in the present study, were not able to change physicochemical characteristics in wheat, maize and oat flour. |
URI: | http://hdl.handle.net/10737/2665 |
Appears in Collections: | Biotecnologia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017PatriciaVogel.pdf | 451,21 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License