Statistics for Habitação de interesse social Bom Retiro Do Sul
Total visits
views | |
---|---|
Habitação de interesse social Bom Retiro Do Sul | 130 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 8 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
2020PatríciaMarkusPRANCHA02.pdf | 35 |
2020PatríciaMarkusPRANCHA03.pdf | 33 |
2019PatríciaMarkusTCCI.pdf | 28 |
2020PatríciaMarkusPRANCHA01.pdf | 27 |
2020PatríciaMarkusPRANCHA01.pdf(legacy) | 23 |
2020PatríciaMarkusPRANCHA02.pdf(legacy) | 18 |
2020PatríciaMarkusPRANCHA04.pdf | 18 |
2020PatríciaMarkusPRANCHA03.pdf(legacy) | 17 |
2020PatríciaMarkusPRANCHA14.pdf(legacy) | 16 |
2020PatríciaMarkusPRANCHA08.pdf(legacy) | 14 |
Top country views
views | |
---|---|
Brazil | 127 |
United States | 17 |
Sweden | 6 |
United Kingdom | 3 |
Canada | 2 |
Ukraine | 1 |
Top city views
views | |
---|---|
Salvador | 25 |
Belém | 14 |
Erechim | 12 |
Porto Franco | 10 |
Caraguatatuba | 9 |
Feira de Santana | 6 |
Caxias do Sul | 5 |
Maximiliano de Almeida | 4 |
Redmond | 4 |
Carazinho | 3 |
Oakland | 3 |
Santa Cruz do Sul | 3 |
Roca Sales | 2 |
Sarandi | 2 |
Toronto | 2 |
Crateus | 1 |
Criciúma | 1 |
Encantado | 1 |
Ibicuitinga | 1 |
Lauro de Freitas | 1 |
Paranaguá | 1 |
Porto Alegre | 1 |
Quixada | 1 |
Teresina | 1 |
Vale Verde | 1 |